Venue index
Venue capacities
Verified concert capacities for key rooms in the markets we cover, with the gross-potential math and comparable venues behind each number. Figures reflect standard concert configuration and are re-checked quarterly.
Nashville, TN
Market guide →| Venue | Capacity |
|---|---|
| Ryman Auditorium | 2,362 |
| Marathon Music Works | 1,800 |
| Brooklyn Bowl Nashville | 1,200 |
Chicago, IL
Market guide →| Venue | Capacity |
|---|---|
| Aragon Ballroom | 4,500 |
| House of Blues Chicago | 1,800 |
| Metro | 1,100 |
| Thalia Hall | 800 |
| Lincoln Hall | 507 |
New York, NY
Market guide →| Venue | Capacity |
|---|---|
| Radio City Music Hall | 5,960 |
| Hammerstein Ballroom | 3,500 |
| Terminal 5 | 3,000 |
| Brooklyn Paramount | 2,700 |
| Brooklyn Steel | 1,800 |
| Webster Hall | 1,500 |
| Music Hall of Williamsburg | 650 |
| Bowery Ballroom | 575 |
Los Angeles, CA
Market guide →| Venue | Capacity |
|---|---|
| The Kia Forum | 17,505 |
| Hollywood Palladium | 4,000 |
| The Wiltern | 1,850 |
| El Rey Theatre | 771 |
Seattle, WA
Market guide →| Venue | Capacity |
|---|---|
| Climate Pledge Arena | 17,200 |
| WaMu Theater | 7,200 |
| Showbox SoDo | 1,800 |
Denver, CO
Market guide →| Venue | Capacity |
|---|---|
| Ball Arena | 20,000 |
| Red Rocks Amphitheatre | 9,525 |
| Mission Ballroom | 3,950 |
| Summit Music Hall | 1,100 |
Atlanta, GA
Market guide →| Venue | Capacity |
|---|---|
| State Farm Arena | 16,888 |
| Coca-Cola Roxy | 3,600 |
Philadelphia, PA
Market guide →| Venue | Capacity |
|---|---|
| Xfinity Mobile Arena | 21,000 |
| The Fillmore Philadelphia | 2,500 |
| Union Transfer | 1,200 |
Boston, MA
Market guide →| Venue | Capacity |
|---|---|
| TD Garden | 19,580 |
| Leader Bank Pavilion | 5,000 |
| Roadrunner | 3,500 |
| House of Blues Boston | 2,425 |
| Paradise Rock Club | 933 |
| Brighton Music Hall | 500 |
Minneapolis, MN
Market guide →| Venue | Capacity |
|---|---|
| Target Center | 20,500 |
| The Armory | 8,400 |
| First Avenue | 1,550 |
New Orleans, LA
Market guide →| Venue | Capacity |
|---|---|
| Smoothie King Center | 17,805 |
Kansas City, MO
Market guide →| Venue | Capacity |
|---|---|
| T-Mobile Center | 19,252 |
Phoenix, AZ
Market guide →| Venue | Capacity |
|---|---|
| Desert Diamond Arena | 19,000 |
Looking for a room that isn't listed? The market guides cover the wider venue landscape in each city, and the capacity glossary entry covers how the number drives deal economics.